Board of Directors
Executive Committee
Howard Wright Chairman of the Board | Kenneth Bien President | Doug Butz Governance Committee Co-Chair | Julie Dillon Governance Committee Co-Chair |
spacing | |||
Amy Romaker President Elect | Christopher A. Booth, CPA Treasurer, Finance & Operations Chair | Edward Patrick Swan, Jr. Secretary | Tony Thornley Audit Chair |
spacing | |||
Jeff Schmal Value Drivers Committee Chair | Vivian Sayward Scholarship Committee Chair | Bert C. Edelstein, Ph.D. | Peggy Chapman |
Board of Directors
Mark Andrews | Chip Brewer | Gabriel Carini | Dr. Michael Clar |
spacing | |||
Jack Farnan | Jessica Furrow | Jeff Hackett | Lucy Labruzzo |
spacing | |||
Harold Lewis | Roberto Rodriguez | Will Speer | George Young |
Vision Council
Victoria Wright | Kim Eggleston | Nick Krnich | Ron Roberts |
spacing | |||
Gary Levine | William Hayer | Steven C. McCracken |